Infrared Moisture Analyzer FD-720
FD-720 can change the moisture display from normal 0.1% to high accuracy 0.01% resolution. To realize its high accuracy, the 1mg resolution balance unit is installed. The heater source is newly developed, a large 400W mid-wave infrared quartz heater controlled by the software for the drying process.
It has "High-speed drying mode" that can reduce much of the measurement time for suitable sample materials. 10 measurement conditions can be saved in the instrument memory so that you don't have to enter the condition manually every time for each sample.
Description
The optional data logger software enables the data transfer linked with PC. The optional printer VZ-330 prints out the measurement result in a graph or numerical format. FD-720 is designed for all quality control and testing divisions where the most accurate moisture measurement is required.
Parameter | Specification |
---|---|
Measurement Format | Evaporation weight loss method (Heat drying and weight loss method) |
Measurement Object | Powder, Particle, Paste, etc. |
Sample Weight | 0.5-120g using selective weight sampling method |
Minimum Displayable Units | Switch between moisture 0.01% or 0.1%, mass 0.001g |
Measurement Range | 0-100 % (wet base, solids), 0-500 % (dry base) |
Reproducibility (Standard Deviation) | Sample mass 5g or above: 0.05 % Sample mass 10g or above: 0.02 % (including water content) |
Measurement Modes | Automatic halting mode, Timed halting mode, High-speed drying mode, Low-speed drying mode, Stepped drying mode, Predictive measuring mode, Comparative Mode |
Temperature Range | 30-180˚C in 1-degree increments when using a thermistor |
Display | Backlight LCD display (137mm x 43mm) |
External Output | RS-232C Interface |
Data Memory | Allows for the storage of 100 sets of data |
Temperature/Humidity Operating Range | 5-40˚C, maximum of 85 % RH (No condensation) |
Heat Source | Mid-Infrared quartz heater (200W x 2) |
Temperature Sensor | Thermistor |
Sample Dish | Stainless steel (Diameter: 130mm; Depth: 13mm) |
Power Supply | AC 100-120V / 220-240V (50/60Hz) |
Power Consumption | Maximum 900W |
Weight and Dimensions | Net: 5.4 kg / Gross: 9.5 kg 220 x 415 x 220 mm (W x D x H) |
Items Included | 2 Sample dishes, 2 Sample dish handlers, Sample dish tray, Wind shield, Power Cord, Spoon & Spatula set, 2 Spare fuses (8A), 2 Packages of Aluminum foil sheets (10 per package), Glass fiber sheets (10 sheets), Operating manual |
Option | Printer (printer VZ-330, interface cable VZC-14), Printer paper (10 rolls), Aluminum foil sheets (500 sheets), Glass fiber sheets (100 sheets), GF-100 Temperature sensor testing kit, Data logger software FDL-01, Sample crusher TQ-100, Windshield with Deodorizer FW-100 |
FAQ